Friends and Family Results
Friends and Family Results 2024 / 2025
July 2024
Very good | 238 |
Good | 70 |
Neither good nor poor | 16 |
Poor | 15 |
Very poor | 17 |
Don't know | 5 |
June 2024
Very good | 255 |
Good | 55 |
Neither good nor poor | 12 |
Poor | 10 |
Very poor | 6 |
Don't know | 4 |
May 2024
Very good | 243 |
Good | 53 |
Neither good nor poor | 11 |
Poor | 10 |
Very poor | 8 |
Don't know | 2 |
April 2024
Very good | 268 |
Good | 59 |
Neither good nor poor | 17 |
Poor | 7 |
Very poor | 6 |
Don't know | 2 |
Friends and Family Results 2023 / 2024
March 2024
Very good | 249 |
Good | 62 |
Neither good nor poor | 10 |
Poor | 9 |
Very poor | 6 |
Don't know | 2 |
February 2024
Very good | 256 |
Good | 60 |
Neither good nor poor | 12 |
Poor | 5 |
Very poor | 8 |
Don't know | 1 |
January 2024
Very good | 265 |
Good | 81 |
Neither good nor poor | 14 |
Poor | 5 |
Very poor | 8 |
Don't know | 6 |
December 2023
Very good | 244 |
Good | 67 |
Neither good nor poor | 8 |
Poor | 4 |
Very poor | 5 |
Don't know | 3 |
November 2023
Very good | 329 |
Good | 62 |
Neither good nor poor | 9 |
Poor | 9 |
Very poor | 5 |
Don't know | 6 |
October 2023
Very good | 220 |
Good | 56 |
Neither good nor poor | 7 |
Poor | 4 |
Very poor | 6 |
Don't know | 0 |
July 2023
Very good | 9 |
Good | 1 |
Neither good nor poor | 0 |
Poor | 0 |
Very poor | 0 |
Don't know | 0 |
June 2023
Very good | 229 |
Good | 45 |
Neither good nor poor | 13 |
Poor | 3 |
Very poor | 7 |
Don't know | 3 |
May 2023
Very good | 218 |
Good | 52 |
Neither good nor poor | 4 |
Poor | 2 |
Very poor | 9 |
Don't know | 4 |
April 2023
Very good | 170 |
Good | 38 |
Neither good nor poor | 7 |
Poor | 5 |
Very poor | 3 |
Don't know | 3 |